Which SmartViewer fits my camera?
Camera Screen Size Compatibility List
CanonNO. | Model | ScreenSize | Type | Weight(g) |
1 | 5D MarkⅢ | 3.2 | Digital SLR camera | 950 |
2 | EOS-1D X | 3.2 | Digital SLR camera | 1530 |
3 | IXUS 510 HS | 3.2 | Compact digital camera | 163 |
4 | IXUS 240 HS | 3.2 | Compact digital camera | 130 |
5 | IXUS 310HS | 3.2 | Compact digital camera | 185 |
6 | IXUS 1100HS | 3.2 | Compact digital camera | 183 |
7 | EOS-1D C | 3.2 | Digital SLR camera | 1530 |
8 | IXUS 245 HS | 3.2 | Compact digital camera | 145 |
9 | IXUS 320 HS | 3.2 | Compact digital camera | 200 |
10 | 5D MarkⅡ | 3.0 | Digital SLR camera | 1000 |
11 | 60D | 3.0 | Digital SLR camera | 755 |
12 | 600D | 3.0 | Digital SLR camera | 570 |
13 | 6D | 3.0 | Digital SLR camera | 750 |
14 | 7D | 3.0 | Digital SLR camera | 850 |
15 | 550D | 3.0 | Digital SLR camera | 530 |
16 | 650D | 3.0 | Digital SLR camera | 575 |
17 | A4000 IS | 3.0 | Compact digital camera | 145 |
18 | IXUS 115 HS | 3.0 | Compact digital camera | 140 |
19 | IXUS 230 HS | 3.0 | Compact digital camera | 140 |
20 | G1X | 3.0 | Compact digital camera | 534 |
21 | SX240 HS | 3.0 | Compact digital camera | 224 |
22 | SX220 HS | 3.0 | Compact digital camera | 215 |
23 | SX150 IS | 3.0 | Compact digital camera | 306 |
24 | S100V | 3.0 | Compact digital camera | 194 |
25 | IXUS 125 HS | 3.0 | Compact digital camera | 135 |
26 | 1Ds MarkⅢ | 3.0 | Digital SLR camera | 1385 |
27 | A3300 IS | 3.0 | Compact digital camera | 149 |
28 | G15 | 3.0 | Compact digital camera | 352 |
29 | SX160 IS | 3.0 | Compact digital camera | 291 |
30 | A3400 IS | 3.0 | Compact digital camera | 141 |
31 | EOS M | 3.0 | Miniature Digital SLR camera | 298 |
32 | SX500 IS | 3.0 | Compact digital camera | 241 |
33 | S110 | 3.0 | Compact digital camera | 173 |
34 | IXUS 500 HS | 3.0 | Compact digital camera | 155 |
35 | D20 | 3.0 | Compact digital camera | 228 |
36 | SX260 HS | 3.0 | Compact digital camera | 231 |
37 | 60Da | 3.0 | Digital SLR camera | 755 |
38 | 1D MarkⅣ | 3.0 | Digital SLR camera | 1350 |
39 | G12 | 2.8 | Compact digital camera | 401 |
40 | SX50 HS | 2.8 | Compact digital camera | 595 |
41 | 1100D | 2.7 | Digital SLR camera | 600 |
42 | IXUS 220 HS | 2.7 | Compact digital camera | 141 |
43 | SX40 | 2.7 | Compact digital camera | 600 |
44 | A2300 | 2.7 | Compact digital camera | 125 |
45 | A2200 | 2.7 | Compact digital camera | 135 |
46 | A810 | 2.7 | Compact digital camera | 171 |
47 | A2400 IS | 2.7 | Compact digital camera | 126 |
48 | A1300 | 2.7 | Compact digital camera | 180 |
49 | A3200 IS | 2.7 | Compact digital camera | 149 |
50 | IXUS 55 | 2.5 | Compact digital camera | 140 |
51 | SD450 | 2.5 | Compact digital camera | 140 |
52 | S80 | 2.5 | Compact digital camera | 225 |
53 | 5D | 2.5 | Digital SLR camera | 1000 |
54 | A800 | 2.5 | Compact digital camera | 186 |
55 | 700D | 3.0 | Digital SLR camera | 580 |
56 | 100D | 3.0 | Digital SLR camera | 407 |
57 | SX280 HS | 3.0 | Compact digital camera | 233 |
58 | SX270 HS | 3.0 | Compact digital camera | 233 |
59 | SX275 HS | 3.0 | Compact digital camera | 228 |
60 | IXUS 255 HS | 3.0 | Compact digital camera | 144 |
61 | A2600 | 3.0 | Compact digital camera | 135 |
62 | A3500 IS | 3.0 | Compact digital camera | 135 |
63 | IXUS 140 | 3.0 | Compact digital camera | 133 |
Nikon
NO. | Model | ScreenSize | Type | Weight(g) |
1 | S800C | 3.5 | Compact digital camera | 184 |
2 | D800 | 3.2 | Digital SLR camera | 1000 |
3 | D4 | 3.2 | Digital SLR camera | 1340 |
4 | D800E | 3.2 | Digital SLR camera | 1000 |
5 | D600 | 3.2 | Digital SLR camera | 850 |
6 | D90 | 3.0 | Digital SLR camera | 710 |
7 | D3100 | 3.0 | Digital SLR camera | 505 |
8 | D7000 | 3.0 | Digital SLR camera | 780 |
9 | D3200 | 3.0 | Digital SLR camera | 505 |
10 | D700 | 3.0 | Digital SLR camera | 995 |
11 | D5100 | 3.0 | Digital SLR camera | 565 |
12 | J1 | 3.0 | Miniature Digital SLR camera | 277 |
13 | P510 | 3.0 | Compact digital camera | 555 |
14 | D300S | 3.0 | Digital SLR camera | 1000 |
15 | L310 | 3.0 | Compact digital camera | 435 |
16 | P7100 | 3.0 | Compact digital camera | 395 |
17 | L810 | 3.0 | Compact digital camera | 430 |
18 | P310 | 3.0 | Compact digital camera | 194 |
19 | S8200 | 3.0 | Compact digital camera | 213 |
20 | D3X | 3.0 | Digital SLR camera | 1220 |
21 | S4300 | 3.0 | Compact digital camera | 139 |
22 | S9200 | 3.0 | Compact digital camera | 209 |
23 | L25 | 3.0 | Compact digital camera | 171 |
24 | D3S | 3.0 | Digital SLR camera | 1240 |
25 | AW100s | 3.0 | Compact digital camera | 178 |
26 | V1 |
Leica
NO. | Model | ScreenSize | Type | Weight(g) |
1 | X Vario | 3.0 | Compact digital camera | 680 |
2 | Mini M | 3.0 | Digital SLR camera | 679 |
3 | M | 3.0 | Compact digital camera | 680 |
4 | S | 3.0 | Digital SLR camera | 1260 |
5 | D-lux6 | 3.0 | Compact digital camera | 269 |
6 | V-lux4 | 3.0 | Compact digital camera | 590 |
7 | V-lux40 | 3.0 | Compact digital camera | 210 |
8 | S2-P | 3.0 | Digital SLR camera | 1410 |
9 | D-lux5 | 3.0 | Compact digital camera | 270 |
10 | V-lux30 | 3.0 | Compact digital camera | 219 |
11 | V-lux2 | 3.0 | Compact digital camera | 496 |
12 | V-lux20 | 3.0 | Compact digital camera | 196 |
13 | S2 | 3.0 | Digital SLR camera | 1400 |
14 | X1 | 2.7 | Compact digital camera | 286 |
15 | X2 | 2.7 | Compact digital camera | 345 |
Panasonic
NO. | Model | ScreenSize | Type | Weight(g) |
1 | DMC-3D1 | 3.5 | Compact digital camera | 193 |
2 | FX78 | 3.5 | Compact digital camera | 142 |
3 | FP7 | 3.5 | Compact digital camera | 147 |
4 | LF1 | 3.0 | Compact digital camera | |
5 | GH3 | 3.0 | Digital SLR camera | 470 |
6 | FT25 | 3.0 | Compact digital camera | 214 |
7 | TZ40 | 3.0 | Compact digital camera | 260 |
8 | TZ35 | 3.0 | Compact digital camera | 198 |
9 | FT5 | 3.0 | Compact digital camera | 214 |
10 | TS5 | 3.0 | Compact digital camera | 214 |
11 | ZS25 | 3.0 | Compact digital camera | 144 |
12 | LZ30 | 3.0 | Compact digital camera | 552 |
13 | ZS30 | 3.0 | Compact digital camera | 198 |
14 | G5 | 3.0 | Digital SLR camera | 346 |
15 | GH3GK | 3.0 | Digital SLR camera | 550 |
16 | SZ5 | 3.0 | Compact digital camera | 136 |
17 | LZ20 | 3.0 | Compact digital camera | 499 |
18 | FZ200 | 3.0 | Compact digital camera | 588 |
19 | LX7 | 3.0 | Compact digital camera | 298 |
20 | GF5 | 3.0 | Miniature Digital SLR camera | 267 |
21 | GX1 | 3.0 | Miniature Digital SLR camera | 413 |
22 | FX80 | 3.0 | Compact digital camera | 131 |
23 | ZS15 | 3.0 | Compact digital camera | 208 |
24 | ZS20 | 3.0 | Compact digital camera | 206 |
25 | SZ1 | 3.0 | Compact digital camera | 131 |
26 | SZ7 | 3.0 | Compact digital camera | 133 |
27 | FH8 | 3.0 | Compact digital camera | 123 |
28 | G3 | 3.0 | Miniature Digital SLR camera | 544 |
29 | FZ150 | 3.0 | Compact digital camera | 528 |
30 | FZ47 | 3.0 | Compact digital camera | 498 |
31 | FH7 | 3.0 | Compact digital camera | 126 |
32 | GF2GK | 3.0 | Digital SLR camera | 434 |
33 | FH27 | 3.0 | Compact digital camera | 159 |
34 | LX5GK | 3.0 | Compact digital camera | 271 |
35 | GF3 | 3.0 | Miniature Digital SLR camera | 264 |
Pentax
NO. | Model | ScreenSize | Type | Weight(g) |
1 | K-500 | 3.0 | Digital SLR camera | 646 |
2 | K-50 | 3.0 | Digital SLR camera | |
3 | Q7 | 3.0 | Miniature Digital SLR camera | 200 |
4 | WG-3 | 3.0 | Compact digital camera | |
5 | MX-1 | 3.0 | Compact digital camera | 391 |
6 | Q | 3.0 | Miniature Digital SLR camera | 200 |
7 | K-5II | 3.0 | Digital SLR camera | 760 |
8 | RX18 | 3.0 | Compact digital camera | 170 |
9 | Q10 | 3.0 | Miniature Digital SLR camera | 200 |
10 | K-5IIS | 3.0 | Digital SLR camera | 760 |
11 | K-01 | 3.0 | Digital SLR camera | 560 |
12 | WG-2 | 3.0 | Compact digital camera | 194 |
13 | K-30 | 3.0 | Digital SLR camera | 650 |
14 | 645D | 3.0 | Digital SLR camera | 1480 |